Bolsaone.net
Tiempo Real Day Trading
Invierte en Futuros. Future Trading Systems
Ibex 35, Dax, EuroStoxx. Dax, EuroStoxx, Ibex 35.
Publicidad
Indices Ibex 35 Spain Paris Dax Xetra Milan London Dow Jones Mexico Brasil
Values Up Down Volume Technical analysis
Stock Date Close Change % Previous Open High Low Volume
BOVESPA INDEX 08/01/2009 41,990.55 1,170.30 2.95 40,820.25 40,819.37 41,990.55 40,250.57 0
CAC 40 INDEX 08/01/2009 3,324.33 -21.76 -0.65 3,346.09 3,308.64 3,346.28 3,269.80 0
DJ INDU AVERAGE 08/01/2009 8,742.46 -27.24 -0.31 8,769.70 8,769.94 8,770.02 8,651.19 226.623.872
DJ STOXX 08/01/2009 208.77 -1.54 -0.73 210.31 208.17 209.48 206.01 0
DJ STOXX 50 08/01/2009 2,171.53 -12.57 -0.58 2,184.10 2,159.14 2,177.64 2,139.62 0
FTSE 100 INDEX 08/01/2009 4,505.37 -2.14 -0.05 4,507.51 4,507.51 4,514.71 4,410.48 0
IBEX 35 INDEX 08/01/2009 9,469.50 -100.50 -1.05 9,570.00 9,452.70 9,576.10 9,357.70 2.208.714
MERVAL INDEX 08/01/2009 1,192.44 25.38 2.22 1,167.06 1,166.62 1,192.44 1,165.38 0
MIB 30 INDEX 08/01/2009 21,272.00 72.00 0.34 21,200.00 20,957.00 21,302.00 20,878.00 0
NASDAQ 100 INDEX 08/01/2009 1,252.52 13.92 1.14 1,238.60 1,231.75 1,252.52 1,223.81 0
S&P 100 INDEX 08/01/2009 430.38 0.54 0.13 429.84 429.43 430.62 425.32 0
S&P 500 INDEX 08/01/2009 909.73 3.08 0.34 906.65 905.73 910.00 896.81 3.515.257.856
XETRA DAX INDEX 08/01/2009 4,879.91 -57.56 -1.16 4,937.47 4,897.16 4,917.62 4,820.08 0
español english français deutsch italiano português 日本# 汉语
Stocks, quotes, charts and other data or information about markets or forex is provided for informational purposes only, and is not intended for trading purposes.