Bolsaone.net
Tiempo Real Day Trading
Invierte en Futuros. Future Trading Systems
Ibex 35, Dax, EuroStoxx. Dax, EuroStoxx, Ibex 35.
Publicidad
Indices Ibex 35 Spain Paris Dax Xetra Milan London Dow Jones Mexico Brasil
Values Up Down Volume Technical analysis
Stock Date Close Change % Previous Open High Low Volume
S&P 500 INDEX 04/09/2008 1,236.83 -38.15 -2.91 1,274.98 1,271.80 1,271.80 1,232.83 4.216.835.328
DJ INDU AVERAGE 04/09/2008 11,188.23 -344.65 -2.90 11,532.88 11,532.48 11,532.48 11,176.02 229.202.352
MXSE IPC GRAL 04/09/2008 26,151.63 -316.16 -1.18 26,467.79 26,467.79 26,467.79 25,891.08 147.457.072
IBEX 35 INDEX 04/09/2008 11,480.10 -369.00 -3.03 11,849.10 11,821.00 11,859.80 11,476.40 2.921.141
MIB 30 INDEX 04/09/2008 28,833.00 -838.00 -2.75 29,671.00 29,688.00 29,779.00 28,813.00 0
S&P 100 INDEX 04/09/2008 571.42 -17.86 -2.95 589.28 587.42 587.42 571.03 0
XETRA DAX INDEX 04/09/2008 6,279.57 -187.92 -2.82 6,467.49 6,477.20 6,482.16 6,263.08 0
DJ STOXX 50 04/09/2008 2,811.93 -71.79 -2.43 2,883.72 2,886.70 2,897.51 2,811.13 0
CAC 40 INDEX 04/09/2008 4,304.01 -143.12 -3.12 4,447.13 4,444.47 4,457.30 4,302.04 0
NASDAQ 100 INDEX 04/09/2008 1,774.78 -58.31 -3.11 1,833.09 1,819.51 1,824.61 1,774.78 0
FTSE 100 INDEX 04/09/2008 5,362.10 -137.60 -2.44 5,499.70 5,499.70 5,541.70 5,362.10 0
DJ STOXX 04/09/2008 278.18 -7.40 -2.52 285.58 285.76 286.57 278.18 0
BOVESPA INDEX 04/09/2008 51,408.54 -2,118.47 -3.81 53,527.01 53,527.01 53,749.46 51,156.99 0
español english français deutsch italiano português 日本# 汉语
Stocks, quotes, charts and other data or information about markets or forex is provided for informational purposes only, and is not intended for trading purposes.