Bolsaone.net
Interactive Brokers Software
Gráficos Avanzados de Análisis
Técnico en Interactive Brokers
Publicidad
Indices Ibex 35 London Dax Xetra Paris Milan Brasil Dow Jones Canada Mexico Argentina Oslo Holland HongKong
Values Up Down Volume Technical analysis
Stock Date Close Change % Previous Open High Low Volume
ALCATEL-LUCENT 22/07/2010 2.12 0.09 4.43 2.04 2.03 2.13 2.02 28.967.922
ALCATEL-LUCENT 26/01/2010 2.44 0.04 1.66 2.40 2.39 2.44 2.36 25.248.166
Alcatel-Lucent 29/07/2010 2.60 -0.09 -3.19 2.69 2.73 2.75 2.59 23.136.554
ARCELORMITTAL REG 26/01/2010 29.60 -0.51 -1.67 30.10 29.66 30.17 29.20 14.201.424
FRANCE TELECOM 22/07/2010 14.98 0.39 2.76 14.59 14.51 14.98 14.46 11.907.240
AXA 26/01/2010 15.52 -0.03 -0.16 15.54 15.30 15.54 15.21 10.179.717
FRANCE TELECOM 26/01/2010 16.86 0.04 0.21 16.83 16.79 16.86 16.63 9.742.325
CREDIT AGRICOLE 22/07/2010 9.46 0.50 5.93 8.96 8.88 9.50 8.85 8.738.385
CREDIT AGRICOLE 26/01/2010 11.87 -0.13 -1.05 11.99 11.81 11.98 11.67 8.533.288
TOTAL 26/01/2010 42.89 0.15 0.34 42.74 42.35 42.97 42.16 6.908.671
TOTAL 22/07/2010 38.04 0.58 1.58 37.46 37.19 38.12 37.11 6.787.593
AXA 22/07/2010 13.22 0.48 3.95 12.74 12.64 13.28 12.54 6.718.789
Suncor Energy Inc. 29/07/2010 32.74 0.92 2.91 31.82 32.50 32.86 32.05 6.651.656
VIVENDI 22/07/2010 18.00 0.53 3.14 17.47 17.44 18.03 17.27 5.542.809
GDF SUEZ 22/07/2010 25.26 0.95 4.08 24.32 24.13 25.36 24.13 5.529.801
STE GENERALE-A- 22/07/2010 37.97 1.84 5.41 36.14 35.78 38.19 35.54 5.309.459
Arcelor Mittal 29/07/2010 30.94 -0.17 -0.54 31.11 31.27 31.73 30.57 4.810.293
BNP PARIBAS 22/07/2010 49.85 2.27 5.03 47.59 47.30 50.00 47.13 4.656.796
BNP PARIBAS 26/01/2010 52.70 1.07 2.14 51.63 51.00 52.70 50.55 4.545.744
STE GENERALE-A- 26/01/2010 43.52 0.49 1.15 43.03 42.60 43.75 42.31 4.372.620
VIVENDI 26/01/2010 19.54 0.02 0.10 19.52 19.40 19.54 19.26 4.030.695
SANOFI-AVENTIS 22/07/2010 47.53 0.66 1.43 46.88 46.50 47.92 46.32 3.995.614
GDF SUEZ 26/01/2010 28.21 0.20 0.72 28.01 27.96 28.27 27.89 3.888.393
CA, Inc. 29/07/2010 19.39 -0.28 -1.40 19.67 19.72 19.88 19.10 3.863.532
SANOFI-AVENTIS 26/01/2010 54.42 0.76 1.45 53.66 53.05 54.60 53.03 3.774.633
RENAULT 26/01/2010 34.97 -0.10 -0.27 35.07 34.74 35.20 34.20 3.571.522
CARREFOUR 22/07/2010 35.57 0.75 2.22 34.82 34.61 35.66 34.55 3.387.164
STMICROELECTRONICS 29/07/2010 6.30 -0.04 -0.59 6.33 6.36 6.42 6.28 3.199.051
DEXIA 22/07/2010 3.31 0.12 3.98 3.19 3.16 3.32 3.14 3.161.278
DEXIA 26/01/2010 4.52 0.05 1.17 4.47 4.40 4.55 4.40 3.135.569
SAINT GOBAIN 26/01/2010 35.03 0.27 0.78 34.77 34.42 35.03 34.00 3.065.140
CARREFOUR 26/01/2010 36.12 0.89 2.62 35.23 34.88 36.12 34.80 2.981.075
ALSTOM 22/07/2010 37.17 1.02 2.92 36.15 35.81 37.24 35.42 2.881.536
VINCI 22/07/2010 36.85 1.22 3.57 35.64 35.30 36.97 35.23 2.805.127
PEUGEOT 26/01/2010 24.87 0.52 2.17 24.35 24.21 24.98 23.85 2.436.314
SAINT GOBAIN 22/07/2010 32.42 1.15 3.85 31.27 31.00 32.49 30.87 2.380.142
PEUGEOT 22/07/2010 24.02 0.72 3.22 23.30 23.08 24.10 23.06 2.321.361
DANONE 22/07/2010 45.76 0.78 1.77 44.98 44.76 45.76 44.54 2.258.403
SCHNEIDER ELECTRIC 22/07/2010 88.34 5.09 6.54 83.25 82.95 88.34 82.68 2.253.707
DANONE 26/01/2010 42.23 0.23 0.56 42.00 41.61 42.40 41.51 2.223.547
ALSTOM 26/01/2010 49.58 0.15 0.31 49.43 49.14 49.78 48.67 1.895.844
LAFARGE 22/07/2010 42.74 1.58 4.04 41.16 40.71 42.87 40.71 1.882.426
VEOLIA ENVIRONN. 26/01/2010 24.54 -0.06 -0.24 24.60 24.45 24.65 24.31 1.871.142
EADS 26/01/2010 14.01 0.06 0.40 13.96 13.87 14.16 13.79 1.860.926
VINCI 26/01/2010 39.36 0.12 0.30 39.24 39.00 39.42 38.58 1.836.761
CAP GEMINI 22/07/2010 35.08 0.60 1.78 34.48 34.26 35.11 33.95 1.696.766
BOUYGUES 22/07/2010 32.24 0.99 3.30 31.25 30.97 32.33 30.95 1.673.120
RENAULT 22/07/2010 34.27 1.12 3.50 33.15 32.98 34.46 32.90 1.613.455
Unilever plc 29/07/2010 28.51 -0.72 -2.44 29.23 28.74 28.89 28.38 1.599.816
Vivo Participacoes S.A. 29/07/2010 26.41 -0.60 -2.15 27.01 27.31 27.33 26.37 1.554.187
BOUYGUES 26/01/2010 36.76 0.34 0.94 36.42 36.09 36.89 36.00 1.544.565
EDF 26/01/2010 40.17 -0.29 -0.72 40.46 40.17 40.32 39.91 1.492.817
Credit Suisse Group 29/07/2010 45.80 0.40 0.86 45.40 46.65 46.76 45.40 1.483.994
LVMH 26/01/2010 79.44 1.64 2.17 77.80 77.05 79.48 76.70 1.399.116
EDF 22/07/2010 31.34 0.74 2.48 30.60 30.32 31.34 30.32 1.378.574
VEOLIA ENVIRONN. 22/07/2010 19.67 0.37 1.94 19.30 19.20 19.67 19.15 1.375.508
LAFARGE 26/01/2010 56.53 -0.28 -0.49 56.81 56.32 56.77 56.02 1.334.833
France Telecom 29/07/2010 20.86 1.20 6.03 19.66 21.11 21.23 20.64 1.230.898
LVMH 22/07/2010 93.25 3.19 3.68 90.06 89.78 93.35 89.19 1.227.593
TECHNIP 22/07/2010 52.07 3.60 8.06 48.48 48.23 52.33 47.95 1.223.212
SUEZ ENV. CPY 22/07/2010 14.20 0.35 2.60 13.85 13.83 14.20 13.74 1.203.641
MICHELIN 26/01/2010 56.19 0.70 1.29 55.49 55.11 56.31 54.71 1.029.077
CAP GEMINI 26/01/2010 33.30 0.27 0.83 33.03 32.90 33.36 32.81 988.136
VALLOUREC 22/07/2010 79.55 3.24 4.44 76.31 76.28 79.65 75.73 980.964
PERNOD RICARD 22/07/2010 64.11 1.25 2.04 62.86 62.63 64.35 62.55 970.185
AIR LIQUIDE 26/01/2010 78.21 0.97 1.28 77.24 76.75 78.35 76.01 948.530
SUEZ ENV. CPY 26/01/2010 16.65 0.18 1.08 16.47 16.31 16.65 16.31 934.661
SCHNEIDER ELECTRIC 26/01/2010 76.88 0.28 0.37 76.60 75.80 77.00 75.42 920.697
UNIBAIL-RODAMCO 22/07/2010 147.70 7.60 5.61 140.10 143.00 147.70 142.45 915.511
LAGARDERE SCA N 26/01/2010 27.60 -0.40 -1.41 28.00 27.90 28.08 27.31 868.171
AIR LIQUIDE 22/07/2010 86.78 1.99 2.42 84.79 84.22 86.98 83.66 832.320
MICHELIN 22/07/2010 60.38 1.66 2.93 58.72 58.29 60.50 58.25 632.595
TECHNIP 26/01/2010 48.83 0.22 0.46 48.61 48.07 48.83 47.61 613.767
PERNOD RICARD 26/01/2010 57.50 -0.25 -0.43 57.75 57.23 57.52 56.78 589.067
ACCOR 26/01/2010 36.45 -0.07 -0.18 36.52 36.14 36.46 35.86 568.547
Dollar General Corp. 29/07/2010 28.72 -0.78 -2.56 29.50 29.65 29.94 28.60 561.011
ESSILOR INTL 22/07/2010 49.03 0.41 0.84 48.63 48.49 49.25 48.10 532.107
ESSILOR INTL 26/01/2010 41.86 0.09 0.21 41.78 41.46 41.86 41.21 487.297
VALLOUREC 26/01/2010 125.45 1.35 1.11 124.10 123.00 125.45 122.05 438.970
UNIBAIL-RODAMCO 26/01/2010 154.55 0.65 0.43 153.90 152.70 154.65 152.35 367.999
PPR 22/07/2010 103.60 3.65 3.80 99.95 99.64 103.80 99.13 336.713
LAGARDERE SCA N 22/07/2010 27.36 0.69 2.67 26.67 26.50 27.50 26.30 335.994
PPR 26/01/2010 88.25 0.96 1.12 87.29 86.66 88.29 86.13 332.963
Banco Santander-Chile 29/07/2010 83.65 -0.06 -0.07 83.71 84.70 84.70 82.14 158.539
Evergreen Income Advantage Fund 29/07/2010 9.86 0.04 0.41 9.82 9.85 9.86 9.77 151.178
Arlington Asset Investment Corp. 29/07/2010 19.75 0.46 2.35 19.29 20.00 20.04 19.14 69.537
Laclede Group Inc. 29/07/2010 34.84 -0.52 -1.44 35.36 35.48 35.70 34.31 69.153
CAI International Inc. 29/07/2010 13.45 0.03 0.22 13.42 13.64 13.73 13.04 49.782
United-Guardian Inc. 29/07/2010 11.29 0.02 0.18 11.27 11.44 11.46 11.21 2.400
Alpharma Inc. 28/07/2010 9.85 0.00 0.00 9.85 9.85 9.85 9.85 600
PPR 10/10/2008 0.47 0.00 0.00 0.47 0.47 0.47 0.47 0
BNP Residential Properties Inc. 15/07/2009 10.00 0.00 0.00 10.00 10.00 10.00 10.00 0
Western Asset Emerging Markets Income Fund II Inc. 22/06/2010 9.90 0.00 0.00 9.90 9.90 9.90 9.90 0
GDF SUEZ 27/07/2010 19.45 0.00 0.00 19.45 19.45 19.45 19.45 0
Glencairn Gold Corp. 04/12/2007 0.18 0.00 0.00 0.18 0.18 0.18 0.18 0
CREDIT AGRICOLE SA 17/12/2007 0.34 0.00 0.00 0.34 0.34 0.34 0.34 0
EKSPORTFINANS 13/05/2010 11.22 0.00 0.00 11.22 11.22 11.22 11.22 0
Enel SpA 19/12/2007 57.70 0.00 0.00 57.70 57.70 57.70 57.70 0
español english français deutsch italiano português 日本# 汉语
Stocks, quotes, charts and other data or information about markets or forex is provided for informational purposes only, and is not intended for trading purposes.