Bolsaone.net
Tiempo Real Day Trading
Invierte en Futuros. Future Trading Systems
Ibex 35, Dax, EuroStoxx. Dax, EuroStoxx, Ibex 35.
Publicidad
Indices Ibex 35 Spain Paris Dax Xetra Milan London Dow Jones Mexico Brasil
Values Up Down Volume Technical analysis
Stock Date Close Change % Previous Stochastic Av(10) Av(20) Rsi Macd Volatility Trend
AMBEV PN 08/01/2009 101.80 -1.58 -1.52 103.38 35.10 101.29 100.59 54.83 0.8323 -11.53 Trend AMBEV PN
ARACRUZ PNB N1 08/01/2009 2.93 -0.04 -1.28 2.97 80.92 2.57 2.24 89.29 0.0893 38.13 Trend ARACRUZ PNB N1
BRADESCO PN N1 08/01/2009 24.39 0.04 0.16 24.35 55.29 23.73 24.15 50.46 0.1281 -14.90 Trend BRADESCO PN N1
BRADESPAR PN N1 08/01/2009 23.07 0.57 2.64 22.50 86.35 20.56 19.38 73.72 0.9210 36.37 Trend BRADESPAR PN N1
BRASIL ON N1 08/01/2009 15.40 -0.36 -2.27 15.76 42.51 14.93 15.07 47.64 0.1832 -18.71 Trend BRASIL ON N1
BRASILTELEC PNN1 08/01/2009 13.40 -0.19 -1.39 13.59 0.68 14.04 14.76 29.43 0.0521 -10.28 Trend BRASILTELEC PNN1
BRASILTPAR ON N1 08/01/2009 58.55 0.55 0.96 58.00 90.99 58.08 56.61 67.50 1.5141 20.67 Trend BRASILTPAR ON N1
BRASILTPAR PN N1 08/01/2009 17.65 0.11 0.63 17.54 7.51 18.45 19.13 39.27 0.2605 -10.05 Trend BRASILTPAR PN N1
BRASKEM PNA 08/01/2009 6.08 -0.02 -0.33 6.10 75.56 5.77 5.85 61.05 -0.2626 -29.55 Trend BRASKEM PNA
CELESC PNB N2 08/01/2009 35.80 0.99 2.88 34.81 45.06 35.71 35.41 59.08 0.2257 16.95 Trend CELESC PNB N2
CEMIG ON N1 08/01/2009 24.39 0.79 3.50 23.60 34.76 24.10 25.03 40.31 -0.4936 21.19 Trend CEMIG ON N1
CEMIG PN N1 08/01/2009 32.50 0.92 2.99 31.58 34.75 31.66 33.32 37.00 -0.8071 20.99 Trend CEMIG PN N1
COMGAS PNA 08/01/2009 34.00 0.15 0.45 33.85 35.29 33.85 34.35 41.79 -0.1807 5.46 Trend COMGAS PNA
COPEL PNB 08/01/2009 24.81 0.00 0.00 24.81 24.13 24.81 25.78 30.76 -0.2002 11.60 Trend COPEL PNB
ELETROBRAS ON 08/01/2009 26.21 -0.07 -0.27 26.28 20.20 26.35 27.11 34.94 0.0354 20.89 Trend ELETROBRAS ON
ELETROBRAS PNB 08/01/2009 24.72 0.22 0.91 24.50 25.74 24.59 25.19 37.81 0.2241 12.51 Trend ELETROBRAS PNB
EMBRAER ON 08/01/2009 10.41 0.41 4.25 10.00 88.14 9.61 9.54 59.95 0.1773 -9.98 Trend EMBRAER ON
EMBRATEL PAR ON 08/01/2009 8.00 -0.20 -2.44 8.20 79.37 7.90 7.60 55.41 0.2159 -18.92 Trend EMBRATEL PAR ON
EMBRATEL PAR PN 08/01/2009 8.40 0.40 5.00 8.00 92.31 8.01 7.79 61.37 0.1351 -6.36 Trend EMBRATEL PAR PN
GERDAU PN N1 08/01/2009 18.79 1.20 7.41 17.59 99.77 16.10 15.39 77.84 0.8205 -10.68 Trend GERDAU PN N1
ITAUBANCO PN N1 08/01/2009 28.58 0.17 0.60 28.41 60.89 27.63 27.71 55.16 0.7473 -19.92 Trend ITAUBANCO PN N1
ITAUSA PN N1 08/01/2009 8.52 0.09 1.08 8.43 57.66 8.34 8.44 48.74 0.1513 -28.79 Trend ITAUSA PN N1
KLABINRIOCELPNN1 08/01/2009 3.79 0.26 7.78 3.53 87.50 3.51 3.46 62.05 0.0506 18.90 Trend KLABINRIOCELPNN1
PETROBRAS ON 08/01/2009 30.95 1.55 5.57 29.40 93.08 28.52 26.16 76.80 1.1822 32.65 Trend PETROBRAS ON
PETROBRAS PN 08/01/2009 25.50 1.05 4.51 24.45 94.29 23.73 21.87 78.02 0.9362 29.96 Trend PETROBRAS PN
SABESP ON N1 08/01/2009 27.69 1.47 5.92 26.22 70.28 27.42 26.06 62.70 0.8951 -16.73 Trend SABESP ON N1
SID NACIONAL ON 08/01/2009 37.55 2.44 7.64 35.11 98.48 31.70 28.95 76.73 2.3263 36.31 Trend SID NACIONAL ON
SOUZA CRUZ ON 08/01/2009 46.50 -0.32 -0.68 46.82 46.36 45.11 46.05 38.15 0.1556 -12.26 Trend SOUZA CRUZ ON
TELE CL SUL ON 08/01/2009 5.23 0.17 3.44 5.06 12.69 5.19 5.86 31.83 -0.2471 -36.14 Trend TELE CL SUL ON
TELE CL SUL PN 08/01/2009 3.35 0.23 7.93 3.12 28.76 3.17 3.50 38.40 -0.0813 -6.84 Trend TELE CL SUL PN
TELEMAR NL PNA 08/01/2009 53.05 -1.94 -3.43 54.99 1.41 56.84 59.46 33.15 0.1428 -10.30 Trend TELEMAR NL PNA
TELEMAR ON 08/01/2009 34.61 -0.14 -0.40 34.75 3.92 37.49 38.00 38.90 0.5865 -18.38 Trend TELEMAR ON
TELEMAR PN 08/01/2009 29.60 0.10 0.34 29.50 6.32 32.14 33.20 33.98 -0.0212 -10.60 Trend TELEMAR PN
TELEMIG PART PN 08/01/2009 35.18 0.48 1.40 34.70 27.34 34.90 35.52 44.57 0.1019 -29.29 Trend TELEMIG PART PN
TELESP PN 08/01/2009 42.65 -0.14 -0.32 42.79 4.17 45.04 46.89 20.89 -1.2808 -5.50 Trend TELESP PN
TRACTEBEL ON 08/01/2009 18.15 0.30 1.70 17.85 11.48 18.39 18.97 35.70 -0.1922 25.23 Trend TRACTEBEL ON
TRANPAULIST PNN1 08/01/2009 42.05 0.56 1.37 41.49 23.85 41.73 43.45 32.16 -0.7081 0.91 Trend TRANPAULIST PNN1
USIMINAS PN 08/01/2009 31.29 1.24 4.39 30.05 97.53 28.28 26.36 73.83 1.3935 30.96 Trend USIMINAS PN
VAL R DOCE AN 08/01/2009 28.51 1.02 3.91 27.49 81.52 25.80 24.59 74.46 0.8782 24.79 Trend VAL R DOCE AN
VAL R DOCE ON 08/01/2009 32.38 1.38 4.68 31.00 81.21 29.37 27.73 73.30 1.1747 30.85 Trend VAL R DOCE ON
VCP PN N1 08/01/2009 19.75 0.77 4.11 18.98 97.99 18.58 16.29 82.15 0.7487 22.33 Trend VCP PN N1
español english français deutsch italiano português 日本# 汉语
Stocks, quotes, charts and other data or information about markets or forex is provided for informational purposes only, and is not intended for trading purposes.