Bolsaone.net
Descargar Software Trading
Pruebe Ahora nuestra Herramienta
de Análisis Técnico
Publicidad
Indices Ibex 35 London Dax Xetra Paris Milan Brasil Dow Jones Canada Mexico Argentina Oslo Holland HongKong
Values Up Down Volume Technical analysis
Stock Date Close Change % Previous Stochastic Av(10) Av(20) Rsi Macd Volatility Trend
AIR LIQUIDE 22/07/2010 86.78 1.99 2.42 84.79 89.10 85.10 83.82 66.78 0.0801 -9.09 Trend AIR LIQUIDE
ALCATEL-LUCENT 22/07/2010 2.12 0.09 4.43 2.04 59.73 2.13 2.07 67.85 -0.0232 -16.10 Trend ALCATEL-LUCENT
ALSTOM 22/07/2010 37.17 1.02 2.92 36.15 43.19 37.99 38.41 51.67 -1.3650 -38.77 Trend ALSTOM
AXA 22/07/2010 13.22 0.48 3.95 12.74 62.96 13.21 13.06 58.90 -0.3252 -32.99 Trend AXA
BNP PARIBAS 22/07/2010 49.85 2.27 5.03 47.59 78.41 49.16 47.84 62.79 -0.4438 -17.50 Trend BNP PARIBAS
BOUYGUES 22/07/2010 32.24 0.99 3.30 31.25 46.11 31.82 32.40 51.30 -0.9997 -27.01 Trend BOUYGUES
CAP GEMINI 22/07/2010 35.08 0.60 1.78 34.48 29.74 36.14 36.37 50.93 -0.4718 -29.11 Trend CAP GEMINI
CARREFOUR 22/07/2010 35.57 0.75 2.22 34.82 93.50 34.92 34.26 83.55 -0.0771 -25.08 Trend CARREFOUR
CREDIT AGRICOLE 22/07/2010 9.46 0.50 5.93 8.96 84.51 9.24 9.20 60.49 -0.3613 -28.59 Trend CREDIT AGRICOLE
DANONE 22/07/2010 45.76 0.78 1.77 44.98 85.18 45.53 43.76 80.86 0.6418 19.06 Trend DANONE
DEXIA 22/07/2010 3.31 0.12 3.98 3.19 67.12 3.21 3.29 50.02 -0.1646 5.73 Trend DEXIA
EDF 22/07/2010 31.34 0.74 2.48 30.60 20.91 31.09 32.70 35.90 -1.7867 -18.67 Trend EDF
ESSILOR INTL 22/07/2010 49.03 0.41 0.84 48.63 75.13 49.31 47.94 80.01 0.7310 8.03 Trend ESSILOR INTL
FRANCE TELECOM 22/07/2010 14.98 0.39 2.76 14.59 42.86 14.92 15.13 46.71 -0.3311 -12.85 Trend FRANCE TELECOM
GDF SUEZ 22/07/2010 25.26 0.95 4.08 24.32 79.92 24.98 24.93 56.74 -0.3387 -10.93 Trend GDF SUEZ
LAFARGE 22/07/2010 42.74 1.58 4.04 41.16 45.54 41.36 43.12 48.76 -2.3045 -22.14 Trend LAFARGE
LAGARDERE SCA N 22/07/2010 27.36 0.69 2.67 26.67 95.76 26.19 26.15 63.51 -0.4692 -12.15 Trend LAGARDERE SCA N
LVMH 22/07/2010 93.25 3.19 3.68 90.06 99.06 90.20 87.73 79.28 1.1477 -23.92 Trend LVMH
MICHELIN 22/07/2010 60.38 1.66 2.93 58.72 90.14 59.21 56.71 78.30 1.3257 20.00 Trend MICHELIN
PERNOD RICARD 22/07/2010 64.11 1.25 2.04 62.86 66.00 64.61 63.05 71.96 0.3519 10.24 Trend PERNOD RICARD
PEUGEOT 22/07/2010 24.02 0.72 3.22 23.30 89.47 23.53 21.55 82.13 0.7704 64.75 Trend PEUGEOT
PPR 22/07/2010 103.60 3.65 3.80 99.95 95.35 100.74 98.58 79.30 0.2062 -24.45 Trend PPR
RENAULT 22/07/2010 34.27 1.12 3.50 33.15 82.15 33.93 31.64 79.57 0.3903 10.61 Trend RENAULT
SAINT GOBAIN 22/07/2010 32.42 1.15 3.85 31.27 79.97 31.86 31.67 65.83 -0.6810 -45.55 Trend SAINT GOBAIN
SANOFI-AVENTIS 22/07/2010 47.53 0.66 1.43 46.88 42.18 47.96 47.94 55.94 -0.8155 -36.29 Trend SANOFI-AVENTIS
SCHNEIDER ELECTRIC 22/07/2010 88.34 5.09 6.54 83.25 93.43 85.99 82.89 76.21 1.0200 11.25 Trend SCHNEIDER ELECTRIC
STE GENERALE-A- 22/07/2010 37.97 1.84 5.41 36.14 73.11 37.75 36.53 66.47 -0.4846 -13.59 Trend STE GENERALE-A-
SUEZ ENV. CPY 22/07/2010 14.20 0.35 2.60 13.85 95.19 13.90 14.03 58.67 -0.3745 -27.63 Trend SUEZ ENV. CPY
TECHNIP 22/07/2010 52.07 3.60 8.06 48.48 73.19 48.85 50.10 57.68 -1.8780 -21.60 Trend TECHNIP
TOTAL 22/07/2010 38.04 0.58 1.58 37.46 56.97 38.32 38.03 56.99 -0.4811 -18.16 Trend TOTAL
UNIBAIL-RODAMCO 22/07/2010 147.70 7.60 5.61 140.10 100.00 137.66 132.31 83.09 1.3044 7.46 Trend UNIBAIL-RODAMCO
UNIBAIL-RODAMCO 22/07/2010 147.70 7.60 5.61 140.10 100.00 137.66 132.31 83.09 1.3044 7.46 Trend UNIBAIL-RODAMCO
VALLOUREC 22/07/2010 79.55 3.24 4.44 76.31 8.64 84.41 116.41 22.85 -19.0528 174.70 Trend VALLOUREC
VEOLIA ENVIRONN. 22/07/2010 19.67 0.37 1.94 19.30 37.36 19.90 20.17 45.29 -0.7908 -43.65 Trend VEOLIA ENVIRONN.
VINCI 22/07/2010 36.85 1.22 3.57 35.64 92.34 35.64 35.64 61.99 -0.9189 -44.88 Trend VINCI
VIVENDI 22/07/2010 18.00 0.53 3.14 17.47 98.08 17.49 17.28 65.79 -0.2278 -37.14 Trend VIVENDI
español english français deutsch italiano português 日本# 汉语
Stocks, quotes, charts and other data or information about markets or forex is provided for informational purposes only, and is not intended for trading purposes.