Bolsaone.net
Cotizaciones Bolsa
Cotizaciones Fin de Dia. Datos de Bolsa
Ibex 35, Dax, EuroStoxx. Dax, EuroStoxx, Ibex 35.
Publicidad
Indices Ibex 35 Londres Dax Xetra Paris Milan Brasil Dow Jones Canada Mexique Argentine Oslo Hollande HongKong
Valeurs Hausses Baisses Volume Analyse technique
Valeur Date Dernier Variation % Précédent Ouverture Plus haut Plus bas Volume
ACCOR 26/01/2010 36.45 -0.07 -0.18 36.52 36.14 36.46 35.86 568.547
AIR LIQUIDE 15/03/2010 88.00 -0.53 -0.60 88.53 88.30 89.00 87.88 774.645
AIR LIQUIDE 26/01/2010 78.21 0.97 1.28 77.24 76.75 78.35 76.01 948.530
ALCATEL-LUCENT 15/03/2010 2.54 -0.02 -0.66 2.56 2.55 2.57 2.53 14.756.761
Alcatel-Lucent 25/01/2010 3.36 -0.04 -1.15 3.40 3.44 3.45 3.33 19.178.922
ALCATEL-LUCENT 26/01/2010 2.44 0.04 1.66 2.40 2.39 2.44 2.36 25.248.166
Alpharma Inc. 17/11/2008 34.71 0.00 0.00 34.71 34.71 34.71 34.71 0
ALSTOM 26/01/2010 49.58 0.15 0.31 49.43 49.14 49.78 48.67 1.895.844
ALSTOM 15/03/2010 48.75 -0.56 -1.11 49.30 49.30 49.56 48.72 819.389
Arcelor Mittal 25/01/2010 42.50 0.91 2.16 41.59 43.04 43.52 42.40 4.651.386
ARCELORMITTAL REG 26/01/2010 29.60 -0.51 -1.67 30.10 29.66 30.17 29.20 14.201.424
Arlington Asset Investment Corp. 25/01/2010 14.96 0.03 0.20 14.93 14.98 14.98 14.18 18.091
AXA 26/01/2010 15.52 -0.03 -0.16 15.54 15.30 15.54 15.21 10.179.717
AXA 15/03/2010 15.68 -0.49 -2.94 16.17 16.17 16.24 15.68 8.443.972
Banco Santander-Chile 25/01/2010 69.63 2.63 4.02 67.00 68.06 69.74 67.56 151.826
BNP PARIBAS 26/01/2010 52.70 1.07 2.14 51.63 51.00 52.70 50.55 4.545.744
BNP PARIBAS 15/03/2010 56.18 -0.82 -1.42 57.00 56.85 56.97 56.18 2.773.075
BNP Residential Properties Inc. 15/07/2009 10.00 0.00 0.00 10.00 10.00 10.00 10.00 0
BOUYGUES 26/01/2010 36.76 0.34 0.94 36.42 36.09 36.89 36.00 1.544.565
BOUYGUES 15/03/2010 37.33 -0.28 -0.73 37.61 37.60 37.95 37.30 994.576
CA, Inc. 25/01/2010 22.56 -0.24 -1.04 22.80 22.91 22.91 22.45 5.481.905
CAI International Inc. 25/01/2010 8.04 0.14 1.79 7.90 7.98 8.16 7.90 59.377
CAP GEMINI 15/03/2010 35.65 -0.12 -0.32 35.76 36.00 36.17 35.65 827.242
CAP GEMINI 26/01/2010 33.30 0.27 0.83 33.03 32.90 33.36 32.81 988.136
CARREFOUR 26/01/2010 36.12 0.89 2.62 35.23 34.88 36.12 34.80 2.981.075
CARREFOUR 15/03/2010 35.46 -0.40 -1.09 35.86 35.80 36.00 35.40 2.544.321
CREDIT AGRICOLE 26/01/2010 11.87 -0.13 -1.05 11.99 11.81 11.98 11.67 8.533.288
CREDIT AGRICOLE 15/03/2010 11.91 -0.24 -1.94 12.15 12.15 12.19 11.91 5.553.976
CREDIT AGRICOLE SA 17/12/2007 0.34 0.00 0.00 0.34 0.34 0.34 0.34 0
Credit Suisse Group 25/01/2010 46.29 1.89 4.24 44.40 46.46 46.68 45.70 1.439.313
DANONE 15/03/2010 43.69 -0.28 -0.62 43.97 43.74 43.96 43.42 2.061.783
DANONE 26/01/2010 42.23 0.23 0.56 42.00 41.61 42.40 41.51 2.223.547
DEXIA 15/03/2010 4.39 -0.01 -0.13 4.39 4.45 4.49 4.39 2.880.632
DEXIA 26/01/2010 4.52 0.05 1.17 4.47 4.40 4.55 4.40 3.135.569
Dollar General Corp. 25/01/2010 23.35 0.01 0.04 23.34 23.64 23.64 23.06 119.498
EADS 26/01/2010 14.01 0.06 0.40 13.96 13.87 14.16 13.79 1.860.926
EDF 15/03/2010 37.35 -0.48 -1.26 37.83 37.64 37.98 37.19 1.497.185
EDF 26/01/2010 40.17 -0.29 -0.72 40.46 40.17 40.32 39.91 1.492.817
EKSPORTFINANS 25/01/2010 10.91 -0.06 -0.55 10.97 10.91 10.91 10.91 426
Enel SpA 19/12/2007 57.70 0.00 0.00 57.70 57.70 57.70 57.70 0
ESSILOR INTL 15/03/2010 46.42 0.10 0.21 46.32 46.41 46.93 46.36 567.616
ESSILOR INTL 26/01/2010 41.86 0.09 0.21 41.78 41.46 41.86 41.21 487.297
Evergreen Income Advantage Fund 25/01/2010 9.69 -0.13 -1.31 9.82 9.82 9.85 9.57 286.622
FRANCE TELECOM 15/03/2010 17.59 -0.16 -0.89 17.75 17.78 17.85 17.59 6.400.140
FRANCE TELECOM 26/01/2010 16.86 0.04 0.21 16.83 16.79 16.86 16.63 9.742.325
France Telecom 25/01/2010 24.02 0.35 1.47 23.67 24.13 24.18 23.95 414.616
GDF SUEZ 26/01/2010 28.21 0.20 0.72 28.01 27.96 28.27 27.89 3.888.393
GDF SUEZ 15/03/2010 28.10 -0.09 -0.32 28.19 28.17 28.31 28.02 3.407.828
Glencairn Gold Corp. 04/12/2007 0.18 0.00 0.00 0.18 0.18 0.18 0.18 0
Laclede Group Inc. 25/01/2010 32.37 0.24 0.75 32.13 32.41 32.48 32.00 65.076
LAFARGE 15/03/2010 51.73 -0.85 -1.59 52.58 52.70 52.70 51.66 701.283
LAFARGE 26/01/2010 56.53 -0.28 -0.49 56.81 56.32 56.77 56.02 1.334.833
LAGARDERE SCA N 26/01/2010 27.60 -0.40 -1.41 28.00 27.90 28.08 27.31 868.171
LAGARDERE SCA N 15/03/2010 26.60 0.08 0.30 26.52 26.52 26.76 26.44 753.509
LVMH 26/01/2010 79.44 1.64 2.17 77.80 77.05 79.48 76.70 1.399.116
LVMH 15/03/2010 85.68 -0.73 -0.84 86.41 86.39 86.46 85.57 681.388
MICHELIN 26/01/2010 56.19 0.70 1.29 55.49 55.11 56.31 54.71 1.029.077
MICHELIN 15/03/2010 55.86 -0.94 -1.62 56.80 57.00 57.02 55.84 544.488
PERNOD RICARD 26/01/2010 57.50 -0.25 -0.43 57.75 57.23 57.52 56.78 589.067
PERNOD RICARD 15/03/2010 60.00 0.10 0.17 59.90 60.32 60.36 59.78 532.847
PEUGEOT 26/01/2010 24.87 0.52 2.17 24.35 24.21 24.98 23.85 2.436.314
PEUGEOT 15/03/2010 21.54 -0.33 -1.47 21.86 21.85 21.94 21.54 1.035.783
PPR 26/01/2010 88.25 0.96 1.12 87.29 86.66 88.29 86.13 332.963
PPR 15/03/2010 94.80 0.02 0.02 94.78 94.99 96.30 94.22 722.034
PPR 10/10/2008 0.47 0.00 0.00 0.47 0.47 0.47 0.47 0
RENAULT 15/03/2010 33.57 -0.33 -0.96 33.90 33.88 34.24 33.57 2.071.514
RENAULT 26/01/2010 34.97 -0.10 -0.27 35.07 34.74 35.20 34.20 3.571.522
SAINT GOBAIN 15/03/2010 35.38 -0.62 -1.68 35.99 36.05 36.05 35.26 1.639.955
SAINT GOBAIN 26/01/2010 35.03 0.27 0.78 34.77 34.42 35.03 34.00 3.065.140
SANOFI-AVENTIS 26/01/2010 54.42 0.76 1.45 53.66 53.05 54.60 53.03 3.774.633
SANOFI-AVENTIS 15/03/2010 55.95 0.55 1.00 55.40 55.40 56.20 55.34 3.204.735
SCHNEIDER ELECTRIC 15/03/2010 84.04 -1.41 -1.62 85.45 85.40 85.40 83.85 910.151
SCHNEIDER ELECTRIC 26/01/2010 76.88 0.28 0.37 76.60 75.80 77.00 75.42 920.697
STE GENERALE-A- 26/01/2010 43.52 0.49 1.15 43.03 42.60 43.75 42.31 4.372.620
STE GENERALE-A- 15/03/2010 43.16 -1.13 -2.49 44.28 44.00 44.11 42.92 3.632.579
STMICROELECTRONICS 26/01/2010 6.10 0.12 2.08 5.98 5.95 6.11 5.92 5.599.832
SUEZ ENV. CPY 15/03/2010 16.97 0.07 0.39 16.90 16.93 17.10 16.90 650.158
SUEZ ENV. CPY 26/01/2010 16.65 0.18 1.08 16.47 16.31 16.65 16.31 934.661
Suncor Energy Inc. 25/01/2010 33.23 -0.08 -0.24 33.31 33.40 33.87 33.06 7.778.492
TECHNIP 15/03/2010 55.63 -1.70 -2.87 57.33 57.44 57.75 55.25 544.298
TECHNIP 26/01/2010 48.83 0.22 0.46 48.61 48.07 48.83 47.61 613.767
TOTAL 26/01/2010 42.89 0.15 0.34 42.74 42.35 42.97 42.16 6.908.671
TOTAL 15/03/2010 42.35 -0.35 -0.82 42.70 42.42 42.74 42.20 4.605.586
UNIBAIL-RODAMCO 15/03/2010 149.50 -1.10 -0.72 150.60 150.65 151.05 149.35 387.638
UNIBAIL-RODAMCO 26/01/2010 154.55 0.65 0.43 153.90 152.70 154.65 152.35 367.999
Unilever plc 25/01/2010 31.05 0.13 0.42 30.92 31.08 31.21 30.99 798.916
United-Guardian Inc. 22/01/2010 11.59 0.00 0.00 11.59 11.56 11.59 11.59 0
VALLOUREC 26/01/2010 125.45 1.35 1.11 124.10 123.00 125.45 122.05 438.970
VALLOUREC 15/03/2010 142.45 -3.25 -2.19 145.70 145.30 145.95 142.35 281.778
VEOLIA ENVIRONN. 26/01/2010 24.54 -0.06 -0.24 24.60 24.45 24.65 24.31 1.871.142
VEOLIA ENVIRONN. 15/03/2010 24.36 0.06 0.25 24.30 24.38 24.62 24.27 1.953.057
VINCI 26/01/2010 39.36 0.12 0.30 39.24 39.00 39.42 38.58 1.836.761
VINCI 15/03/2010 42.45 -0.10 -0.23 42.55 42.58 42.87 42.40 1.525.200
VIVENDI 26/01/2010 19.54 0.02 0.10 19.52 19.40 19.54 19.26 4.030.695
VIVENDI 15/03/2010 19.24 -0.22 -1.09 19.45 19.45 19.50 19.23 2.463.104
Vivo Participacoes S.A. 25/01/2010 29.56 0.74 2.60 28.82 29.20 29.98 29.05 1.028.872
Western Asset Emerging Markets Income Fund II Inc. 21/01/2010 10.30 0.00 0.00 10.30 10.30 10.30 10.30 200
español english français deutsch italiano português 日本# 汉语
Les stocks, les citations, les graphiques et les autres données ou l'information des marchés ou de forex est pourvu aux buts informationnels seulement.